Property Attributes
- MLS#22125641
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaWashington
- NeighborhoodMuir Woods
- Zip46240
- StyleTraditional
- Year Built1987
- Taxes$ 2632
- Price$ 274,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1584
- Lot Size0.03 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome to this beautifully maintained two-bedroom condo in a great location! This inviting home features hardwood flooring throughout, creating a warm and cohesive feel. The spacious layout offers comfortable living areas, while the well-appointed kitchen includes appliances that stay with the home for added convenience. Enjoy the beautifully landscaped surroundings and the ease of condo living in a desirable location. This charming property is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Nora Elementary School | Eastwood Middle School | North Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $274,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,Exhaust Fan,MicroHood,Electric Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Entrance Common,Insurance,Lawncare,Maintenance Grounds,Maintenance Structure,Maintenance,Management,Snow Removal,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cedar,Stone |
| Year Built | 1987 |
| Township | Washington |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Landscaping,Maintenance,Maintenance Grounds,Maintenance Structure,Management,Parking,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Muir Woods |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | North Central High School |
| City | Indianapolis |
| Disclosures | Common Wall Agreement |
| High School District | MSD Washington Township |
| MLS Area | 4903 - Marion - Washington |
| Lot Size Square Feet | 1219 |
| Elementary School | Nora Elementary School |
| Property Attached Y/N | Yes |
| Current Financing | Conventional,VA |
| Middle/Junior High School | Eastwood Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f9e5259e-15bd-4e18-8562-20fad4f52518?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Gunstra Builders |
| Standard Status | Active |
| Tax Lot | 2C |
| Virtual Tour | https://www.zillow.com/view-imx/f9e5259e-15bd-4e18-8562-20fad4f52518?initialViewType=pano |
| Legal Description | Muir Woods Sec 1 Subplat W L1phase 2C Approx 1219 Sq Ft |
Interior Features
| Interior Amenities | Attic Access,Breakfast Bar,Cathedral Ceiling(s),Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Curbs,Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1584 |
| Lot Size Acres | 0.03 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 46240
In The Neighborhood
Indianapolis
$ 389,900
- Type
- Single Family
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 11, 2026 11:12 AM UTC