Property Attributes
- MLS#22124987
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityFishers
- AreaFall Creek
- NeighborhoodOverlook At Thorpe Creek
- Zip46037
- StyleRanch,Traditional
- Year Built2015
- Taxes$ 6316
- Price$ 684,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4790
- Lot Size0.25 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
LUXURY RANCH WITH A FULL BASEMENT in prestigious community of THORPE CREEK. Built in 2015 by Fischer homes on a private wooded lot with tons of upgrades. Gorgeous elevation and a very well curated front yard invites you to the house. Main floor adorns a grand & spacious ambience with 10 foot ceiling & stacked windows. Main door leads to a large foyer with formal dining & office room on either side. Office room has built cabinets and desks. Large family room has an electric fireplace, book shelves and cabinets. Gourmet kitchen is a chef's dream with tall cabinets, granite counters, SS appliances, walk-in pantry, huge center island and breakfast nook. Primary suite is great with large closet and updated bathroom. Spacious secondary bedrooms. Covered patio, well nurtured fenced-in back yard. Basement is a humongous entertainer's paradise and has a bonus room and full bath too. There is a lot unfinished area for storage of all the Christmas and Halloween decorations. Community amenities include clubhouse, an outdoor basketball court, playground and swimming pool. Award winning HSE schools. Minutes to I69, tons of shopping, restaurants, groceries & hospitals.
| Elementary School | Middle School | High School |
|---|---|---|
| Thorpe Creek Elementary | Hamilton SE Int and Jr High Sch | Hamilton Southeastern HS |
| Price History | |
|---|---|
| 9/9/2026 | Listed $684,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Disposal,MicroHood,Electric Oven,Refrigerator,Washer,Water Heater,Microwave |
| HOA Fee | 1030 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Clubhouse,Entrance Common,Insurance,ParkPlayground,Management,Walking Trails |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Security Features | Fire Alarm,Smoke Detector(s),Closed Circuit Camera(s) |
| Construction Materials | Brick,Cement Siding,Cultured Stone,Stone |
| Year Built | 2015 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Trees/Woods,Forest |
| Township | Fall Creek |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Insurance,Management,Park,Playground,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Overlook At Thorpe Creek |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Hamilton Southeastern HS |
| City | Fishers |
| High School District | Hamilton Southeastern Schools |
| MLS Area | 2912 - Hamilton - Fall Creek |
| Lot Size Square Feet | 10890 |
| Elementary School | Thorpe Creek Elementary |
| Property Attached Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Hamilton SE Int and Jr High Sch |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://vimeo.com/showcase/12400434?video=1225053836 |
| Builder Name | Fischer Homes |
| Standard Status | Active |
| Tax Lot | 40 |
| Virtual Tour | https://vimeo.com/showcase/12400434?video=1225056157 |
| Legal Description | Acreage .25,Section 31,Township 18,Range 6,Overlook At Thorpe Creek,Section 2,Lot 40,Irregular Shape |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Entrance Foyer,Paddle Fan,Pantry,Walk-In Closet(s),Wood Work Painted,Bath Sinks Double Main,Kitchen Island |
|---|---|
| Basement | Ceiling - 9+ feet,Finished,Finished Ceiling,Finished Walls,Full |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room,Living Room |
| Basement (Y/N) | Yes |
| Laundry Features | Main Level,Sink,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2395 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Sidewalks,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4790 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Other Equipment | Radon System,Security System,Smoke Alarm,Sump Pump w/Backup |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 11:43 AM UTC