Property Attributes
- MLS#22121189
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodApplewood Estates
- Zip46032
- StyleRanch
- Year Built1997
- Taxes$ 3822
- Price$ 468,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
- Lot Size0.23 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
You won't want to miss the rare opportunity to own this Applewood Estates home - boasting 1815 square feet all on 1 level and a corner lot. The master suite has a large bathroom and walk-in closet. The master bath offers a double sink vanity, separate water closet for the toilet and shower, and finally a skylight that shines down over a relaxing garden tub. The family room is just inside the entry and offers a cozy atmosphere with a gas fireplace. There's plenty of room for entertaining with a living room/dining combo room and a kitchen with breakfast area. All fresh paint and new flooring throughout. Newly enclosed screened sun porch. Small fenced play area for your pup. All on a well kept corner lot with mature trees. Lots of new landscaping. Walking distance to the Monon Center. Easy access to hospitals, grocery stores, shopping center and the Arts & Design District. Low Maintenance Community w/a HOA Fee of $149per month. This will not last long.
| High School |
|---|
| Carmel High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $468,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Disposal,Gas Water Heater,MicroHood,Electric Oven,Range Hood,Refrigerator,Washer,Water Heater |
| HOA Fee | 447 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,Lawncare,Maintenance,Snow Removal |
| Patio/Porch Features | Covered,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| Township | Clay |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Snow Removal |
| HOA | Yes |
| Subdivision Name | Applewood Estates |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Carmel High School |
| City | Carmel |
| High School District | Carmel Clay Schools |
| MLS Area | 2910 - Hamilton - Clay |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Builder Name | Kirkpatrick |
| Standard Status | Active |
| Tax Lot | 11 |
| Virtual Tour | https://property.listreports.com/7XQvEVVvp/11548-applewood-circle-carmel-in-46032?v=1787327275790 |
| Legal Description | Acreage .23,Section 2,Township 17,Range 3,Applewood Estates,Section 1,Lot 11 |
Interior Features
| Interior Amenities | Attic Pull Down Stairs,High Ceilings,Kitchen Island,Entrance Foyer,Hi-Speed Internet Availbl,Eat-in Kitchen,Pantry,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Basement (Y/N) | No |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | Access,Corner Lot,Curbs,Irregular Lot,Sidewalks,Storm Sewer,Street Lights,Mature Trees |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1815 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Other Equipment | Irrigation Equipment,Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 11:34 AM UTC