Property Attributes
- MLS#22093692
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaPerry
- NeighborhoodCreekbend
- Zip46217
- StyleFarmhouse
- Year Built1998
- Taxes$ 5570
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4097
- Lot Size0.31 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome to this beautifully crafted, one-owner CUSTOM HOME situated on a .31-acre corner lot tucked within a quiet cul-de-sac in Perry Township! Featuring 4 bedrooms and 2.5 bathrooms, this home offers a desirable MAIN-LEVEL PRIMARY with a recently renovated private en suite bath. HARDWOOD FLOORS flow throughout the main level, adding warmth and character to the space. The screened-in back patio provides a comfortable extension of the living space and a relaxing place to enjoy the outdoors. The UNFINISHED WALK-UP BASEMENT offers plenty of room for storage or the opportunity to create additional living space and already includes a bathroom rough-in. With over 3,000 SqFt, this conveniently located home is ready for its next owner to make it their own!
| Elementary School | Middle School | High School |
|---|---|---|
| William Henry Burkhart Elementary | Perry Meridian Middle School | Perry Meridian High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $465,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Possession | Other |
| Appliances | Electric Cooktop,Dishwasher,Dryer,Disposal,Gas Water Heater,Microwave,Double Oven,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Entrance Common,Maintenance |
| Patio/Porch Features | Covered,Glass Enclosed |
| Architectural Style | Farmhouse |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1998 |
| Township | Perry |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Maintenance |
| HOA | Yes |
| Subdivision Name | Creekbend |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 135,Head West on Edgewood Avenue,Turn South onto Creekbend Blvd,Turn Left onto Creekbend Lane |
| High School | Perry Meridian High School |
| City | Indianapolis |
| High School District | Perry Township Schools |
| MLS Area | 4907 - Marion - Perry |
| Lot Size Square Feet | 13591 |
| Elementary School | William Henry Burkhart Elementary |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Perry Meridian Middle School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.indianaskypics.com/sites/rqlnxvww/unbranded |
| Standard Status | Active |
| Tax Lot | 49-14-11-103-029.000-500 |
| Virtual Tour | https://listings.indianaskypics.com/sites/348-creekbend-ln-indianapolis-in-46217-28440776/branded |
| Legal Description | Creekbend Section 2 L45 |
Interior Features
| Interior Amenities | Attic Access,Entrance Foyer,Hi-Speed Internet Availbl,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Roughed In,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Broker |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac,Sidewalks,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4097 |
| Lot Size Acres | 0.31 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 11:32 AM UTC