Property Attributes
- MLS#22090756
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaLawrence
- NeighborhoodPersimmon Ridge
- Zip46236
- Style
- Year Built2002
- Taxes$ 3232
- Price$ 329,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2529
- Lot Size0.25 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Step into 7910 Arvada Pl and experience a residence featuring fresh interior paint and partial flooring replacement throughout the common areas. The living room contains a fireplace. The kitchen includes all stainless steel appliances, a kitchen island, and an accent backsplash in kitchen. The primary bedroom contains a walk in closet, and the exterior provides a patio. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Oaklandon Elementary School | Belzer Middle School | Lawrence Central High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $365,000 |
| 4/16/2026 | 4$354,000 |
| 4/30/2026 | 2$350,000 |
| 6/11/2026 | 2$345,000 |
| 7/9/2026 | 1$342,000 |
| 8/6/2026 | 3$335,000 |
| 9/10/2026 | 2$329,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Microwave,Dishwasher,Electric Oven |
| HOA Fee | 462 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Township | Lawrence |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Persimmon Ridge |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Bitternut Dr Turn left onto Kersey Dr Turn left onto Hayden St Turn left onto Arvada Pl |
| High School | Lawrence Central High School |
| City | Indianapolis |
| High School District | MSD Lawrence Township |
| MLS Area | 4904 - Marion - Lawrence |
| Lot Size Square Feet | 10890 |
| Elementary School | Oaklandon Elementary School |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Middle/Junior High School | Belzer Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 11 |
| Legal Description | Persimmon Ridge Sec 1 L 11 |
Interior Features
| Interior Amenities | Attic Access,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Broker |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2529 |
| Lot Size Acres | 0.25 |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Homes with Steill may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 11:32 AM UTC